<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Software Buzz Blog &#187; Customer Service/Support</title>
	<atom:link href="http://www.business-software.com/crm/crmbuzz/category/business-software-topics/customer-servicesupport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.business-software.com/crm/crmbuzz</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 00:57:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Big Blue Gets Smart about Analytics</title>
		<link>http://www.business-software.com/crm/crmbuzz/big-blue-gets-smart-about-analytics/</link>
		<comments>http://www.business-software.com/crm/crmbuzz/big-blue-gets-smart-about-analytics/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:50:50 +0000</pubDate>
		<dc:creator>aguerra</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Service/Support]]></category>
		<category><![CDATA[Software News]]></category>
		<category><![CDATA[Blue Insight]]></category>
		<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IBM Smart Analytics Cloud]]></category>

		<guid isPermaLink="false">http://www.business-software.com/crm/crmbuzz/?p=421</guid>
		<description><![CDATA[For a while now, IBM has been shifting their focus from hardware to software, and recently, CFO Mark Loughridge told us that they were investing lost in business analytics. Today, the company announced a very large fruit of that endeavor: the IBM Smart Analytics Cloud. This product is the for IBM clients, and is accompanying [...]]]></description>
		<wfw:commentRss>http://www.business-software.com/crm/crmbuzz/big-blue-gets-smart-about-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise 2.0 Practices Make Community Management A Must</title>
		<link>http://www.business-software.com/crm/crmbuzz/enterprise-2-0-practices-make-community-management-a-must/</link>
		<comments>http://www.business-software.com/crm/crmbuzz/enterprise-2-0-practices-make-community-management-a-must/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 21:34:51 +0000</pubDate>
		<dc:creator>aguerra</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Service/Support]]></category>
		<category><![CDATA[System Management]]></category>
		<category><![CDATA[Community Management]]></category>
		<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[social networking sites]]></category>

		<guid isPermaLink="false">http://www.business-software.com/crm/crmbuzz/?p=356</guid>
		<description><![CDATA[Social networking have given rise to a new phase in business software, dubbed Enterprise 2.0, and many tech pundits say that with its emergence will come the need for insightful community management. Communities and forums are expanding within enterprise solutions, as they offer key customer insight and accelerate customer service. Enterprise strategists Dion Hinchcliffe and [...]]]></description>
		<wfw:commentRss>http://www.business-software.com/crm/crmbuzz/enterprise-2-0-practices-make-community-management-a-must/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PhaseWare Announces Upcoming Webinar, &#8220;7 Ways to Automate Customer Support&#8221;</title>
		<link>http://www.business-software.com/crm/crmbuzz/phaseware-announces-upcoming-webinar-7-ways-to-automate-customer-support/</link>
		<comments>http://www.business-software.com/crm/crmbuzz/phaseware-announces-upcoming-webinar-7-ways-to-automate-customer-support/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 22:38:56 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Customer Service/Support]]></category>
		<category><![CDATA[July 24, 2008]]></category>
<category>automation</category><category>customer support</category><category>Phaseware</category>
		<guid isPermaLink="false">http://www.business-software.com/crm/crmbuzz/?p=221</guid>
		<description><![CDATA[Learn how to increase responsiveness and meet every deadline without straining your staff or your budget.  Join PhaseWare&#8217;s Randall Nelson and Hoyt Mann for a short session on practical ways to automate your support operations.    
 
At this online event, you’ll learn how to:

Keep your customers in the loop, not in the dark, about when a problem [...]]]></description>
		<wfw:commentRss>http://www.business-software.com/crm/crmbuzz/phaseware-announces-upcoming-webinar-7-ways-to-automate-customer-support/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Call Center Metrics are Important?</title>
		<link>http://www.business-software.com/crm/crmbuzz/what-call-center-metrics-are-important/</link>
		<comments>http://www.business-software.com/crm/crmbuzz/what-call-center-metrics-are-important/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 18:41:35 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Business Software Advisor]]></category>
		<category><![CDATA[Customer Service/Support]]></category>
		<category><![CDATA[October 14, 2007]]></category>
<category>brainsell</category><category>call center</category><category>crm</category><category>crm advice</category>
		<guid isPermaLink="false">http://www.business-software.com/crm/crmbuzz/2007/10/12/what-call-center-metrics-are-important/</guid>
		<description><![CDATA[Our CRM Advisor answers the question: “We recently implemented a call center management system as part of our CRM strategy.  What key metrics should we be measuring?”]]></description>
		<wfw:commentRss>http://www.business-software.com/crm/crmbuzz/what-call-center-metrics-are-important/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Improve Your Field Service with CRM</title>
		<link>http://www.business-software.com/crm/crmbuzz/improve-your-field-service-with-crm/</link>
		<comments>http://www.business-software.com/crm/crmbuzz/improve-your-field-service-with-crm/#comments</comments>
		<pubDate>Sun, 26 Aug 2007 14:21:59 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[August 26, 2007]]></category>
		<category><![CDATA[Customer Service/Support]]></category>

		<guid isPermaLink="false">http://www.business-software.com/crm/crmbuzz/2007/08/26/improve-your-field-service-with-crm/</guid>
		<description><![CDATA[As field operations continue to play a greater role in customer satisfaction and loyalty, the need for a CRM solution to increase productivity and effectiveness is becoming increasingly important. With CRM, businesses can increase efficiency and boost service profitability, while ensuring the highest quality of service delivery possible.]]></description>
		<wfw:commentRss>http://www.business-software.com/crm/crmbuzz/improve-your-field-service-with-crm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using CRM to Manage Your IT Help Desk</title>
		<link>http://www.business-software.com/crm/crmbuzz/using-crm-to-manage-your-it-help-desk/</link>
		<comments>http://www.business-software.com/crm/crmbuzz/using-crm-to-manage-your-it-help-desk/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 16:01:11 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Business Software Advisor]]></category>
		<category><![CDATA[Customer Service/Support]]></category>

		<guid isPermaLink="false">http://www.business-software.com/crm/crmbuzz/2007/05/28/using-crm-to-manage-your-it-help-desk/</guid>
		<description><![CDATA[Q. "My company has an internal help desk that provides IT support to employees. Can a CRM system help make it more efficient?"

A: What CRM can do for customer-facing help desks, it can also do for internal support teams and related functions.]]></description>
		<wfw:commentRss>http://www.business-software.com/crm/crmbuzz/using-crm-to-manage-your-it-help-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ABCs of Interactive Voice Response (IVR)</title>
		<link>http://www.business-software.com/crm/crmbuzz/the-abcs-of-interactive-voice-response-ivr/</link>
		<comments>http://www.business-software.com/crm/crmbuzz/the-abcs-of-interactive-voice-response-ivr/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 23:47:45 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Customer Service/Support]]></category>

		<guid isPermaLink="false">http://www.business-software.com/crm/crmbuzz/2007/07/28/the-abcs-of-interactive-voice-response-ivr/</guid>
		<description><![CDATA[With an IVR system, customers have immediate, around-the-clock access to service – without the assistance of a live representative.]]></description>
		<wfw:commentRss>http://www.business-software.com/crm/crmbuzz/the-abcs-of-interactive-voice-response-ivr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
