<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Software Buzz Blog &#187; October 14, 2007</title>
	<atom:link href="http://www.business-software.com/crm/crmbuzz/category/buzz-archives/october-14-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.business-software.com/crm/crmbuzz</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 00:57:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RLE Technologies Saves Big with NetSuite</title>
		<link>http://www.business-software.com/crm/crmbuzz/rle-technologies-saves-big-with-netsuite/</link>
		<comments>http://www.business-software.com/crm/crmbuzz/rle-technologies-saves-big-with-netsuite/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 18:43:52 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[October 14, 2007]]></category>
		<category><![CDATA[Sales Force Automation]]></category>
<category>NetSuite</category><category>sales force automation</category><category>SFA</category>
		<guid isPermaLink="false">http://www.business-software.com/crm/crmbuzz/2007/10/12/rle-technologies-saves-big-with-netsuite/</guid>
		<description><![CDATA[RLE needed an integrated, Web-based solution for sales order processing, CRM and help desk functionality with an intuitive user interface. NetSuite SFA satisfied their challenges, and more!]]></description>
		<wfw:commentRss>http://www.business-software.com/crm/crmbuzz/rle-technologies-saves-big-with-netsuite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Call Center Metrics are Important?</title>
		<link>http://www.business-software.com/crm/crmbuzz/what-call-center-metrics-are-important/</link>
		<comments>http://www.business-software.com/crm/crmbuzz/what-call-center-metrics-are-important/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 18:41:35 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Business Software Advisor]]></category>
		<category><![CDATA[Customer Service/Support]]></category>
		<category><![CDATA[October 14, 2007]]></category>
<category>brainsell</category><category>call center</category><category>crm</category><category>crm advice</category>
		<guid isPermaLink="false">http://www.business-software.com/crm/crmbuzz/2007/10/12/what-call-center-metrics-are-important/</guid>
		<description><![CDATA[Our CRM Advisor answers the question: “We recently implemented a call center management system as part of our CRM strategy.  What key metrics should we be measuring?”]]></description>
		<wfw:commentRss>http://www.business-software.com/crm/crmbuzz/what-call-center-metrics-are-important/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harris Interactive Issues 2nd Annual Customer Experience Impact Report</title>
		<link>http://www.business-software.com/crm/crmbuzz/harris-interactive-issues-2nd-annual-customer-experience-impact-report/</link>
		<comments>http://www.business-software.com/crm/crmbuzz/harris-interactive-issues-2nd-annual-customer-experience-impact-report/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 18:39:26 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[October 14, 2007]]></category>
		<category><![CDATA[Software News]]></category>
<category>customer experience</category><category>customer relationships</category><category>Rightnow</category>
		<guid isPermaLink="false">http://www.business-software.com/crm/crmbuzz/2007/10/12/harris-interactive-issues-2nd-annual-customer-experience-impact-report/</guid>
		<description><![CDATA[According to the recent Harris Interactive Issues 2nd Annual Customer Experience Impact Report, 74% will register a formal complaint, or spread the word to others, after a bad experience. See the other key findings.]]></description>
		<wfw:commentRss>http://www.business-software.com/crm/crmbuzz/harris-interactive-issues-2nd-annual-customer-experience-impact-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Five Tips for Creating the Mobile Work Force</title>
		<link>http://www.business-software.com/crm/crmbuzz/top-five-tips-for-creating-the-mobile-work-force/</link>
		<comments>http://www.business-software.com/crm/crmbuzz/top-five-tips-for-creating-the-mobile-work-force/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 18:43:41 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[October 14, 2007]]></category>
<category>Mobile CRM</category><category>Mobile Sales</category><category>Mobile Work Force</category>
		<guid isPermaLink="false">http://www.business-software.com/crm/crmbuzz/2007/10/11/top-five-tips-for-creating-the-mobile-work-force/</guid>
		<description><![CDATA[IDC says 40% of workers now travel for business and they say this will rise to two-thirds by 2007. Gartner reports that there will be 41.1 million mobile professionals worldwide by year end 2007. Get the Top Five Tips for Creating the Mobile Work Force. ]]></description>
		<wfw:commentRss>http://www.business-software.com/crm/crmbuzz/top-five-tips-for-creating-the-mobile-work-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift the Focus of Customer Relationships</title>
		<link>http://www.business-software.com/crm/crmbuzz/shift-the-focus-of-customer-relationships/</link>
		<comments>http://www.business-software.com/crm/crmbuzz/shift-the-focus-of-customer-relationships/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 22:43:58 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Building Customer Relationships]]></category>
		<category><![CDATA[October 14, 2007]]></category>
<category>crm</category><category>customer relationships</category>
		<guid isPermaLink="false">http://www.business-software.com/crm/crmbuzz/2007/10/04/shift-the-focus-of-customer-relationships/</guid>
		<description><![CDATA[How do you get customers to scrimp elsewhere so they can splurge on your offering?  Customer relationship expert, John Todor gives you tips on how to offer a relationship that gives customers a better experience, reduces stress, and increases the value they get.]]></description>
		<wfw:commentRss>http://www.business-software.com/crm/crmbuzz/shift-the-focus-of-customer-relationships/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
